<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Social Geek &#187; pakistan travel</title>
	<atom:link href="http://www.thesocialgeek.com/blog/tag/pakistan-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesocialgeek.com/blog</link>
	<description>A never ending story of a never stopping idiot!</description>
	<lastBuildDate>Tue, 24 Aug 2010 06:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2nd Prize for Computer Graphics Project</title>
		<link>http://www.thesocialgeek.com/blog/2008/06/01/2nd-prize-for-computer-graphics-project/</link>
		<comments>http://www.thesocialgeek.com/blog/2008/06/01/2nd-prize-for-computer-graphics-project/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 08:35:24 +0000</pubDate>
		<dc:creator>Kamran</dc:creator>
				<category><![CDATA[Random Non-technical Articles]]></category>
		<category><![CDATA[lahore]]></category>
		<category><![CDATA[mughal]]></category>
		<category><![CDATA[mughal empire]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[pakistan travel]]></category>
		<category><![CDATA[travel lahore]]></category>

		<guid isPermaLink="false">http://www.thesocialgeek.com/wordpress/?p=89</guid>
		<description><![CDATA[Well, We just got done with our projects submission and exhibition on the 29th of May. I got 2nd prize for the computer graphics project I did. It's not too cool if an art student looks at it but for a computer science department, it was good enough to get 2nd prize. The group that came [...]]]></description>
			<content:encoded><![CDATA[<p>Well, We just got done with our projects submission and exhibition on the 29th of May. I got 2nd prize for the computer graphics project I did. It's not too cool if an art student looks at it but for a computer science department, it was good enough to get 2nd prize. The group that came 1st did some software for Network Programming. I was just 0.75 marks behind the group who came 1st but well, whatever happens, it happens for good I guess.</p>
<p>I had to do all of it in a hurry, I had so many plans for this animation, but all went in vain as I just ignored those plans in order to get the animation done in time along with other course projects such as Network Programming and IS Audit (I hate you). But again, everybody has their bit of stories and reasons for most things all the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesocialgeek.com/blog/2008/06/01/2nd-prize-for-computer-graphics-project/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
